Hours | ||
---|---|---|
Classroom |
Field
|
|
Basic Forest Mensuration | ||
Forest Inventory |
1 | 1 |
Scaling |
0 | 2 |
2 | 0 | |
|
0 | 1 |
Basic Insect and Disease Management | 0 | 1 |
Tree and Major Shrub Identification | 0 | .5 |
Land Ownership and Measurement | .5 | .5 |
How a Tree Grows | 0 | .5 |
Best Forest Management Practices | 1 | 0 |
Site Preparation | 0 | 1 |
Forest Regeneration | 0 | .5 |
|
1 | 1 |
Wildfire Hazard Reduction-Burn Plan | .5 | 0 |
Fire Control—Suppression and Reporting | .5 | 0 |
TREE FARM TECHNICIAN TOTALS | 8 | 8 |
Field Session Info for Topics Listed Above